Model Name/Number | DOP110CS |
INPUT | DC+24V |
VOLTAGE | 20.4V TO 27.6V |
Brand | DELTA |
DELTA HMI DOP110CS , DC+24V MAX |
Model Name/Number | DOP107SV |
Input | DC+24V |
POWER | CLASS 2/340mA max |
Brand | Delta |
Usage | TYPE FOR INDOOR USE ONLY |
DELTA HMI DC+24V , 340mA max |
Model Name/Number | DOP107CV |
Input | DC+24V |
POWER | CLASS 2/354mA max |
Brand | Delta |
Usage | TYPE 4X FOR INDOOR USE ONLY |
DELTA HMI DC+24V , 354mA MAX | |
Model Name/Number | DOP107BV |
Input | DC+24V |
POWER | CLASS 2/340mA MAX |
Brand | Delta |
Usage | TYPE 4X FOR INDOOR USE ONLY |
DELTA HMI DC+24V , 340mA |
Model Name/Number DOP-112MX | |||
Input | DC+24V | ||
POWER | CLASS2/820Ma MAX | ||
Brand | Delta | ||
Usage | TYPE 4X FOR INDOOR USE ONLY | ||
DELTA HMI DC+24V , 820mA |
Model Name/Number | DOP-B03S211 |
Input | DC+24V |
POWER | CLASS 2/200mA |
Brand | Delta |
Usage | TYPE 4X FOR INDOOR USE ONLY |
DELTA HMI DC+24V |
Model Name/Number | TP04G-AS2 |
Input | 24VDC |
POWER | 3.5W |
Brand | Delta |
Usage | TYPE FOR INDOOR USE ONLY |
DELTA HMI 3.5W |
Configuration Software | DOPSOFT |
Control Type | Touch Screen |
Dimension | 226*128.7 |
Display Size | 9 inch |
Memory | 256 MB |
Mounting Type | Panel Mount |
Phase | Single Phase |
Resolution | 1024 x 768 Pixels |
DELTA HMI - DOP 110 CS