
Model Name/Number | VFD110E43A E |
Input Voltage | 480 Volts |
Input Phase | 3 - Phase |
Motor Power |
11KW/15 HP |
Brand | Delta |
Output Amps | 24Amp |
Input | 3PH 380-480v 50/60HZ |
Output | 3PH 0-480V 18.3KVA |
IE2 | 1.9% |
Application | IM , SPM, IPM |
Frequency Range | 0.1-599HZ |
Usage | for Industrial Machinery |
DELTA E 15HP - 3Phase AC MOTOR DRIVES
Model Name/Number | VFD075E43A E |
Input Voltage | 480 Volts |
Input Phase | 3 - Phase |
Motor Power |
7.5KW/10 HP |
Brand | Delta |
Output Amps | 18Amp |
Input | 3PH 380-480v 50/60HZ |
Output | 3PH 0-480V 13.7KVA |
IE2 | 2.0% |
Application | IM , SPM, IPM |
Frequency Range | 0.1-599HZ |
Usage | for Industrial Machinery |
DELTA E 10HP - 3Phase AC MOTOR DRIVES
Model Name/Number | VFD055E43A E |
Input Voltage | 480 Volts |
Input Phase | 3 - Phase |
Motor Power |
5.5KW/7.5 HP |
Brand | Delta |
Output Amps | 13Amp |
Input | 3PH 380-480v 50/60HZ |
Output | 3PH 0-480V 9.9KVA |
IE2 | 2.0% |
Application | IM , SPM, IPM |
Frequency Range | 0.1-599HZ |
Usage | for Industrial Machinery |
DELTA E 7.5HP - 3Phase AC MOTOR DRIVES
Model Name/Number | VFD037E43A E |
Input Voltage | 480 Volts |
Input Phase | 3 - Phase |
Motor Power |
3.7KW/5 HP |
Brand | Delta |
Output Amps | 8.5Amp |
Input | 3PH 380-480v 50/60HZ |
Output | 3PH 0-480V 6.8KVA |
IE2 | 1.8% |
Application | IM , SPM, IPM |
Frequency Range | 0.1-599HZ |
Usage | for Industrial Machinery |
DELTA E 5HP - 3Phase AC MOTOR DRIVE
Model Name/Number | VFD022E21A E |
Input Voltage | 480 Volts |
Input Phase | 1 - Phase |
Motor Power |
2.2KW/3 HP |
Brand | Delta |
Output Amps | 11Amp Heavy Duty |
Input | 1PH 200-240v 50/60HZ |
Output | 3PH 0-240V 4.2KVA |
IE2 | 2.0% |
Application | IM , SPM, IPM |
Frequency Range | 0.1-599HZ |
Usage | for Industrial Machinery |
DELTA E 3HP - 1 Phase AC MOTOR DRIVE
Model Name/Number | VFD007E43A E |
Input Voltage | 480 Volts |
Input Phase | 3 - Phase |
Motor Power |
0.7 KW/1 HP |
Brand | Delta |
Amps | 3.2 Amp Heavy Duty |
Overload | 150 % for 60 Seconds |
200 % for 3 Seconds | |
IE2 | 2.3% |
Application | IM , SPM, IPM |
Frequency Range | 0.1-599hz |
Usage | for Industrial Machinery |
DELTA E 1 HP - 3 Phase AC MOTOR DRIVE
Model Name/Number | VFD5A5MS43ANSAA, MS300 |
Input Voltage | 415 Volts |
Input Phase | 3 - Phase |
Motor Power |
2.2 KW / 3 HP |
Brand | Delta |
Amps | 5.5 Amp Heavy Duty |
Overload | 150 % for 60 Seconds |
200 % for 3 Seconds | |
Control Type | V/F , SVC |
Application | IM , SPM, IPM |
Operating Temperature | -20 ' to 50 ' C |
Usage | for Industrial Machinery |
DELTA MS300 , 3 HP - 3 Phase AC MOTOR DRIVE
Model Name/Number | VFD2A7MS43ANSAA, MS300 |
Input Voltage | 415 Volts |
Input Phase | 3 - Phase |
Motor Power | 0.75 KW / 1 HP |
Brand | Delta |
Amps | 2.7 Amp Heavy Duty |
Overload | 150 % for 60 Seconds |
200 % for 3 Seconds | |
Control Type | V/F , SVC |
Application | IM , SPM, IPM |
Operating Temperature | -20 ' to 50 ' C |
Usage | for Industrial Machinery |
DELTA MS300 , 1 HP - 3 Phase AC MOTOR DRIVE
Model Name/Number | VFD4A2MS43ANSAA, MS300 |
Input Voltage | 415 Volts |
Input Phase | 3 - Phase |
Motor Power |
1.5 KW/2 HP |
Brand | Delta |
Amps | 4.2 Amp Heavy Duty |
Overload | 150 % for 60 Seconds |
200 % for 3 Seconds | |
Control Type | V/F , SVC |
Application | IM , SPM, IPM |
Operating Temperature | -20 ' to 50 ' C |
Usage | for Industrial Machinery |
DELTA MS300 , 2 HP - 3 Phase AC MOTOR DRIVE
Model Name/Number | VFD055C43A, C2000 |
Input Voltage | 415 Volts |
Input Phase | 3 - Phase |
Motor Power | 5.5 KW |
Brand | Delta |
Power | 7.5 HP |
Usage | for Industrial Machinery |
DELTA C2000, 5.5 KW /7.5 HP AC MOTOR DRIVE
Model/Type | MS300 |
Display | Digital |
Color | Black |
Frequency (Kilo Hertz) | 0 to 599 Hz |
Output Power (horse Power) | Upto 30 HP |
IP Rating | IP20,IP40 |
Brand | DELTA |
Phase | Three Phase,Single Phase |
With sincerity and hard work of our professionals, we have carved a niche for ourselves inthis domain by offering premium quality gamut of Delta MS AC Drives.